Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5790 | 2 | Windrush | Sadler 25 | A.McKAY | 1052 | 10.30 | 11:29:40 | 0.59.40 | 0.56.43 | 1.0 |
2 | 349 | 2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 10.30 | 11:25:00 | 0.55.00 | 0.57.10 | 2.0 |
3 | 3210 | 2 | Alisma | Sadler 25 | R.PEARCE | 1052 | 10.30 | 11:30:13 | 1.00.13 | 0.57.14 | 3.0 |
4 | 124 | 2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | 10.30 | 11:31:40 | 1.01.40 | 0.57.35 | 4.0 |
5 | 987 | 2 | Capella | Albin Ballad | B.RUNNALLS | 991 | 10.30 | 11:31:53 | 1.01.53 | 1.02.27 | 5.0 |
6 | 8042 | 2 | Fracas | Hunter Formula One | N.PASK | 1002 | DNC | 12.0 | |||
6 | 8 | 2 | Raptor | Hawk 20 | L.KEY | 1094 | DNC | 12.0 | |||
6 | 9167 | 2 | Gamaldask | GK29 | S.COOKSEY | 982 | DNC | 12.0 | |||
6 | 3213 | 2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | DNC | 12.0 | |||
6 | 5141 | 2 | Harmmerton | Spinner 28 | LONG & LIDDICOTE | 1017 | DNC | 12.0 | |||
6 | 420 | 2 | Askival | Shipman 30 | N.CHARMICHAEL | 1000 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com